| Availability: | |
|---|---|
| Quantity: | |
6BTA5.9
6BTA5.9 Marine Type Engine
Condition: New, Rebuild, Surplus
Leadtime: 3 days
| Cummins 6BTA5.9 Marine Engine | |
| Engine Model | 6BTA5.9-M150 |
| Rated Power | 200HP/160KW |
| Rated Speed | 3000RPM |
| Engine Type | 6 Cylinders, in Line |
| Bore*Stroke(mm) | 102mm*120mm |
| Displacement | 5.9 L |
| Compression Ratio | 17.3:1 |
| Peak Torque | 616N.m @1400r/min |
| Fuel Consumption | 31.2 L/hr |
| Aspiration Type | Turbocharged & Intercooled |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Governor Method | Mechanical Governor |
| Packing Weight | 800KG |
| Dimension | 1500mm*1000mm*1450mm |
6BTA5.9 Marine Type Engine
Condition: New, Rebuild, Surplus
Leadtime: 3 days
| Cummins 6BTA5.9 Marine Engine | |
| Engine Model | 6BTA5.9-M150 |
| Rated Power | 200HP/160KW |
| Rated Speed | 3000RPM |
| Engine Type | 6 Cylinders, in Line |
| Bore*Stroke(mm) | 102mm*120mm |
| Displacement | 5.9 L |
| Compression Ratio | 17.3:1 |
| Peak Torque | 616N.m @1400r/min |
| Fuel Consumption | 31.2 L/hr |
| Aspiration Type | Turbocharged & Intercooled |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Governor Method | Mechanical Governor |
| Packing Weight | 800KG |
| Dimension | 1500mm*1000mm*1450mm |
content is empty!