Availability: | |
---|---|
Quantity: | |
ISF3.8
Cummins
Engine Model | ISF3.8 |
Displacement | 3.78L |
Maximum power | 168HP |
Maximum torque | 600 N·M |
Cylinder arrangement form | In-line 4 cylinders |
Air intake method | Turbocharged |
Net Weight | 355kg |
Specific Size | 810 x 695 x 806 mm |
Engine Model | ISF3.8 |
Displacement | 3.78L |
Maximum power | 168HP |
Maximum torque | 600 N·M |
Cylinder arrangement form | In-line 4 cylinders |
Air intake method | Turbocharged |
Net Weight | 355kg |
Specific Size | 810 x 695 x 806 mm |
content is empty!