MTA11
Cummins MTA11-G2 MTAA11-G3 Engine for Generator Set
Condition: New / Remanufactured
Leadtime: 3 days
Specification:
Engine Model | Cummins MTA11-G2 |
Type | 6 Cylinder, In-line, 4 Stroke |
Displacement | 11L |
Bore&Stroke | 125*147 mm |
Dry Weight(include flywheel andgenerator) | 940 KG |
Wet Weightinclude flywheel andgenerator) | 980 KG |
Center of Gravity from Rear Face ofFlywheel Housing | 450 mm |
Center of Gravity Above Crankshaft Centerline | 191 mm |
Rated Output/Speed | 224KW/1500RPM |
Standby Output/Speed | 246KW/1500RPM |
Brake Mean Effective/Rated Output | 1651 KPa |
Brake Mean Effective/Standby Output | 1816 KPa |
Fuel Consumption/Rated output | 59 L/h |
Fuel Consumption/Standby output | 57 L/h |
Aspiration | Turbocharged, Aftercooled |
Fuel System | PT Pump Direct Injection |
Engine Coolant Flow | 3.8 L/s |
Coolant Capacity, Engine Only | 12.9L |
Oil Pan Capacity-High/Low | 34/30 L |
Idle speed | 675-750 RPM |
Minimum Engine Speed | 500 RPM |
Maximum Over Speed Capability | 1725 RPM |
Compression ratio | 16.1:1 |
Piston Speed | 7.4 m/sec |
Maximum Friction Power | 22.4 KW |
Firing Order | 1-5-3-6-2-4 |
Cummins MTA11-G2 MTAA11-G3 Engine for Generator Set
Condition: New / Remanufactured
Leadtime: 3 days
Specification:
Engine Model | Cummins MTA11-G2 |
Type | 6 Cylinder, In-line, 4 Stroke |
Displacement | 11L |
Bore&Stroke | 125*147 mm |
Dry Weight(include flywheel andgenerator) | 940 KG |
Wet Weightinclude flywheel andgenerator) | 980 KG |
Center of Gravity from Rear Face ofFlywheel Housing | 450 mm |
Center of Gravity Above Crankshaft Centerline | 191 mm |
Rated Output/Speed | 224KW/1500RPM |
Standby Output/Speed | 246KW/1500RPM |
Brake Mean Effective/Rated Output | 1651 KPa |
Brake Mean Effective/Standby Output | 1816 KPa |
Fuel Consumption/Rated output | 59 L/h |
Fuel Consumption/Standby output | 57 L/h |
Aspiration | Turbocharged, Aftercooled |
Fuel System | PT Pump Direct Injection |
Engine Coolant Flow | 3.8 L/s |
Coolant Capacity, Engine Only | 12.9L |
Oil Pan Capacity-High/Low | 34/30 L |
Idle speed | 675-750 RPM |
Minimum Engine Speed | 500 RPM |
Maximum Over Speed Capability | 1725 RPM |
Compression ratio | 16.1:1 |
Piston Speed | 7.4 m/sec |
Maximum Friction Power | 22.4 KW |
Firing Order | 1-5-3-6-2-4 |
content is empty!