Hubei XSK Power Tech.CO.,Ltd
You are here: Home » Products » Cummins Genset » Cummins Diesel Generators Low and Medium Power 60HZ » Cummins Medium Diesel Generators 60HZ 127V/220V

PRODUCT CATEGORY

RELATED PRODUCTS

loading

Cummins Medium Diesel Generators 60HZ 127V/220V

Cummins Low and Medium Diesel Generators 
Brand new & Remanufactured & OEM
Open type & Silent type & Mobile trailer
Availability:
Quantity:
sharethis sharing button

Cummins Medium Diesel Generators 



Specification 60HZ@1800RPM 127V/220V General specifications



Item Prime Standby Engine type Cylinders Bore Stroke DSPL Fuel Governor
power Power Cons.
kW kVA kW kVA mm mm L L/h
GENSETS 24 30 26 33 4B3.9-G2 4L 102 120 3.9 8.6 Electrical
GENSETS 40 50 44 55 4BT3.9-G2 4L 102 120 3.9 10.7 Mechnical
GENSETS 50 63 55 69 4BTA3.9-G2 4L 102 120 3.9 17.4 Electrical
GENSETS 68 85 75 94 4BTAA3.9-G11 4L 102 120 3.9 20.1 Electrical
GENSETS 80 100 88 110 6BT5.9-G2 6L 102 120 5.9 28.5 Mechnical
GENSETS 100 125 110 138 6BTA5.9-G2 6L 102 120 5.9 31 Electrical
GENSETS 112 140 123 154 6BTAA5.9-G2 6L 102 120 5.9 34 Electrical
GENSETS 120 150 132 165 6BTAA5.9-G12 6L 102 120 5.9 38 Electrical
GENSETS 150 188 165 206 6CTA8.3-G2 6L 114 135 8.3 44 Electrical
GENSETS 160 200 175 220 6CTAA8.3-G2 6L 114 135 8.3 49 Mechnical
GENSETS 180 225 195 248 6LTAA8.9-G2 6L 114 145 8.9 59 Mechnical
GENSETS 200 250 220 275 6LTAA8.9-G3 6L 114 145 8.9 62 Electrical
GENSETS 220 275 242 303 NT855-GA 6L 140 152 14 53.4 Electrical
GENSETS 250 313 275 344 NTA855-G1 6L 140 152 14 73.4 Electrical
GENSETS 280 350 308 385 NTA855-G1B 6L 140 152 14 71.4 Electrical
GENSETS 300 375 330 413 6ZTAA13-G3 6L 130 163 13 81 Electrical
GENSETS 320 400 352 440 NTA855-G3 6L 140 152 14 87 Electrical
GENSETS 360 450 396 495 6ZTAA13-G2 6L 130 163 13 89.1 Mechnical
GENSETS 360 450 396 495 QSZ13-G2 6L 130 163 13 90.2 Electrical
GENSETS 360 450 396 495 KTA19-G2 6L 159 159 18.9 98 Mechnical
GENSETS 400 500 440 550 QSZ13-G3 6L 130 163 13 104.1 Electrical
GENSETS 400 500 440 550 KTA19-G3 6L 159 159 18.9 111 Electrical
GENSETS 450 563 495 619 KTA19-G3A 6L 159 159 18.9 121 Electrical
GENSETS 480 600 528 660 KTAA19-G5 6L 159 159 18.9 134 Electrical
GENSETS 550 688 605 756 KTAA19-G6A 6L 159 159 18.9 145 Electrical


微信截图_20240424143446


Previous: 
Next: 

Related Products

Related Articles

content is empty!

Let the world see the charm of "Made in China", "Made in China with Wisdom", and "Made in China with high quality".
PRODUCT CATEGORY
CONTACT Us
  0086-710-2828838 / 0086-18772211931
      info@xskdl.com
      emily@xskdl.com
  Sinocaowei
  0086-18772211931
16 Blocks and 16 Rooms of Jinxiu Auto Parts City, No. 1 Dongfeng Automobile Avenue, Xiangyang High-tech Zone, Xiangyang City, Hubei Province, China
Copyright  2021 Hubei Xinshengkang Power Technology Co., Ltd. All Rights Resered.   【鄂ICP备19016708号】