Availability: | |
---|---|
Quantity: | |
4BT3.9
Check the following technical data of the 4BT3.9 Engine for marine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 120
Displacement (L): 3.9
Aspiration: Turbocharged
Engine Model | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
4BT3.9-GM47 | 47 @ 1500 | 52 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-GM55 | 55 @ 1500 | 61 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-GM65 | 65 @ 1800 | 72 @ 1400 | 4 | 3.9 | CAC |
Check the following technical data of the 4BT3.9 Engine for marine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 120
Displacement (L): 3.9
Aspiration: Turbocharged
Engine Model | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
4BT3.9-GM47 | 47 @ 1500 | 52 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-GM55 | 55 @ 1500 | 61 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-GM65 | 65 @ 1800 | 72 @ 1400 | 4 | 3.9 | CAC |
content is empty!