Availability: | |
---|---|
Quantity: | |
4BTA3.9
Cummins 4BTA3.9 engine is a middle range horsepower engine, check the following technical data of the 4BTA3.9 Engine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 120
Displacement (L): 3.9
Aspiration: Turbocharged
Emission Certification: NS II
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
4BTA3.9-C80 | NS II | 60 @ 2200 | 350 @ 1500 | 4 | 3.9 | CAC |
4BTA3.9-C100 | NS II | 74 @ 2200 | 380 @ 1500 | 4 | 3.9 | CAC |
4BTA3.9-C110 | NS II | 82 @ 2200 | 460 @ 1400 | 4 | 3.9 | CAC |
4BTA3.9-C120 | NS II | 93 @ 2300 | 475 @ 1500 | 4 | 3.9 | CAC |
4BTA3.9-C130 | NS II | 97 @ 2500 | 475 @ 1500 | 4 | 3.9 | CAC |
Cummins 4BTA3.9 engine is a middle range horsepower engine, check the following technical data of the 4BTA3.9 Engine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 120
Displacement (L): 3.9
Aspiration: Turbocharged
Emission Certification: NS II
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
4BTA3.9-C80 | NS II | 60 @ 2200 | 350 @ 1500 | 4 | 3.9 | CAC |
4BTA3.9-C100 | NS II | 74 @ 2200 | 380 @ 1500 | 4 | 3.9 | CAC |
4BTA3.9-C110 | NS II | 82 @ 2200 | 460 @ 1400 | 4 | 3.9 | CAC |
4BTA3.9-C120 | NS II | 93 @ 2300 | 475 @ 1500 | 4 | 3.9 | CAC |
4BTA3.9-C130 | NS II | 97 @ 2500 | 475 @ 1500 | 4 | 3.9 | CAC |
content is empty!