Availability: | |
---|---|
Quantity: | |
ISD6.7
The power range of Cummins ISD6.7 engine for automotive is 190HP-300HP (144KW-220KW).
Check the following technicial data of the ISD6.7 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 107 x 124
Displacement (L): 6.7
Aspiration: Turbocharged
Emission Certification: NS V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISD210 51 | NS V | 154 @ 2300 | 750 @ 1100-1800 | 6 | 6.7 | CAC |
ISD230 51 | NS V | 169 @ 2300 | 850 @ 1100-1800 | 6 | 6.7 | CAC |
ISD245 51 | NS V | 180 @ 2300 | 1020 @ 1200-1600 | 6 | 6.7 | CAC |
ISD285 51 | NS V | 210 @ 2300 | 1020 @ 1200-1800 | 6 | 6.7 | CAC |
ISD190 50 | NS V | 144 @ 2500 | 700 @ 1100-1700 | 6 | 6.7 | CAC |
ISD210 50 | NS V | 155 @ 2500 | 800 @ 1200-1700 | 6 | 6.7 | CAC |
ISD230 50 | NS V | 169 @ 2500 | 900 @ 1200-1700 | 6 | 6.7 | CAC |
ISD245 50 | NS V | 180 @ 2500 | 950 @ 1200-1800 | 6 | 6.7 | CAC |
ISD270 50 | NS V | 198 @ 2500 | 970 @ 1200-1700 | 6 | 6.7 | CAC |
ISD285 50 | NS V | 210 @ 2500 | 1020 @ 1200-1800 | 6 | 6.7 | CAC |
ISD300 50 | NS V | 220 @ 2500 | 1100 @ 1200-1800 | 6 | 6.7 | CAC |
The power range of Cummins ISD6.7 engine for automotive is 190HP-300HP (144KW-220KW).
Check the following technicial data of the ISD6.7 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 107 x 124
Displacement (L): 6.7
Aspiration: Turbocharged
Emission Certification: NS V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISD210 51 | NS V | 154 @ 2300 | 750 @ 1100-1800 | 6 | 6.7 | CAC |
ISD230 51 | NS V | 169 @ 2300 | 850 @ 1100-1800 | 6 | 6.7 | CAC |
ISD245 51 | NS V | 180 @ 2300 | 1020 @ 1200-1600 | 6 | 6.7 | CAC |
ISD285 51 | NS V | 210 @ 2300 | 1020 @ 1200-1800 | 6 | 6.7 | CAC |
ISD190 50 | NS V | 144 @ 2500 | 700 @ 1100-1700 | 6 | 6.7 | CAC |
ISD210 50 | NS V | 155 @ 2500 | 800 @ 1200-1700 | 6 | 6.7 | CAC |
ISD230 50 | NS V | 169 @ 2500 | 900 @ 1200-1700 | 6 | 6.7 | CAC |
ISD245 50 | NS V | 180 @ 2500 | 950 @ 1200-1800 | 6 | 6.7 | CAC |
ISD270 50 | NS V | 198 @ 2500 | 970 @ 1200-1700 | 6 | 6.7 | CAC |
ISD285 50 | NS V | 210 @ 2500 | 1020 @ 1200-1800 | 6 | 6.7 | CAC |
ISD300 50 | NS V | 220 @ 2500 | 1100 @ 1200-1800 | 6 | 6.7 | CAC |
content is empty!