Availability: | |
---|---|
Quantity: | |
QSB6.7
The power range of Tier 3/Stage IIIA QSB6.7 engine is 130HP-260HP.
Cummins QSB6.7 engine technician data shows as below:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 107 x 124
Displacement (L): 6.7
Aspiration: Turbocharged
Emission Certification: NS III/EU Stage IIIA
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
QSB6.7-C130 | NS III/EU Stage IIIA | 99 @ 2200 | 580 @ 1400 | 6 | 6.7 | CAC |
QSB6.7-C155 | NS III/EU Stage IIIA | 116 @ 2200 | 622 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C160 | NS III/EU Stage IIIA | 119 @ 2500 | 732 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C170 | NS III/EU Stage IIIA | 129 @ 2200 | 800 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C190 | NS III/EU Stage IIIA | 142 @ 2200 | 800 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C205 | NS III/EU Stage IIIA | 153 @ 1800 | 929 @ 1300 | 6 | 6.7 | CAC |
QSB6.7-C215 | NS III/EU Stage IIIA | 158 @ 2000 | 962 @ 1300 | 6 | 6.7 | CAC |
QSB6.7-C220 | NS III/EU Stage IIIA | 163 @ 2200 | 949 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C240 | NS III/EU Stage IIIA | 178 @ 2200 | 970 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C250 | NS III/EU Stage IIIA | 194 @ 2200 | 990 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C260 | NS III/EU Stage IIIA | 186 @ 2200 | 990 @ 1500 | 6 | 6.7 | CAC |
The power range of Tier 3/Stage IIIA QSB6.7 engine is 130HP-260HP.
Cummins QSB6.7 engine technician data shows as below:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 107 x 124
Displacement (L): 6.7
Aspiration: Turbocharged
Emission Certification: NS III/EU Stage IIIA
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
QSB6.7-C130 | NS III/EU Stage IIIA | 99 @ 2200 | 580 @ 1400 | 6 | 6.7 | CAC |
QSB6.7-C155 | NS III/EU Stage IIIA | 116 @ 2200 | 622 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C160 | NS III/EU Stage IIIA | 119 @ 2500 | 732 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C170 | NS III/EU Stage IIIA | 129 @ 2200 | 800 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C190 | NS III/EU Stage IIIA | 142 @ 2200 | 800 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C205 | NS III/EU Stage IIIA | 153 @ 1800 | 929 @ 1300 | 6 | 6.7 | CAC |
QSB6.7-C215 | NS III/EU Stage IIIA | 158 @ 2000 | 962 @ 1300 | 6 | 6.7 | CAC |
QSB6.7-C220 | NS III/EU Stage IIIA | 163 @ 2200 | 949 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C240 | NS III/EU Stage IIIA | 178 @ 2200 | 970 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C250 | NS III/EU Stage IIIA | 194 @ 2200 | 990 @ 1500 | 6 | 6.7 | CAC |
QSB6.7-C260 | NS III/EU Stage IIIA | 186 @ 2200 | 990 @ 1500 | 6 | 6.7 | CAC |
content is empty!