Availability: | |
---|---|
Quantity: | |
QSB6.7
Engine
Fan
Radiator
Air filter
Muffler
The power units can be built with the optional parts like the Skid, Fuel tank, Control Panel, PTO... QSB6.7 Power units engine models show as below:
Engine Type | Engine Ratings | |||
1500rpm | 1800rpm | |||
Standby Power | Prime Power | Standby Power | Prime Power | |
QSB6.7-G3 | 166 | 151 | ||
QSB6.7-G4 | 185 | 168 |
Engine
Fan
Radiator
Air filter
Muffler
The power units can be built with the optional parts like the Skid, Fuel tank, Control Panel, PTO... QSB6.7 Power units engine models show as below:
Engine Type | Engine Ratings | |||
1500rpm | 1800rpm | |||
Standby Power | Prime Power | Standby Power | Prime Power | |
QSB6.7-G3 | 166 | 151 | ||
QSB6.7-G4 | 185 | 168 |
content is empty!