Availability: | |
---|---|
Quantity: | |
6CTA8.3-M220
Cummins Marine Engine
Usage: For Main Propulsion
Condition: New/Remanufactured
Leadtime: 3 days
Engine Model | 6CTA8.3 |
Rated Power | 164KW/220HP |
Rated Speed | 1800RPM |
Engine Type | 6 Cylinders, in Line |
Bore*Stroke(mm) | 114mm*135mm |
Displacement | 8.3 L |
Compression Ratio | 17.3:1 |
Peak Torque | 1000N.m @1500r/min |
Fuel Consumption | 49L/hr |
Aspiration Type | Turbocharged & Intercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Direct Injection Pump |
Governor Method | Mechanical Governor |
Packing Weight | 900KG |
Dimension | 1600mm*950mm*1500mm |
Optional | wet exhaust manifold, wet exhaust turbocharger, sea water pump, heat exchanger, monitor |
Cummins Marine Engine
Usage: For Main Propulsion
Condition: New/Remanufactured
Leadtime: 3 days
Engine Model | 6CTA8.3 |
Rated Power | 164KW/220HP |
Rated Speed | 1800RPM |
Engine Type | 6 Cylinders, in Line |
Bore*Stroke(mm) | 114mm*135mm |
Displacement | 8.3 L |
Compression Ratio | 17.3:1 |
Peak Torque | 1000N.m @1500r/min |
Fuel Consumption | 49L/hr |
Aspiration Type | Turbocharged & Intercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Direct Injection Pump |
Governor Method | Mechanical Governor |
Packing Weight | 900KG |
Dimension | 1600mm*950mm*1500mm |
Optional | wet exhaust manifold, wet exhaust turbocharger, sea water pump, heat exchanger, monitor |
content is empty!