| Availability: | |
|---|---|
| Quantity: | |
4BT3.9-G1
Cummins mobile trailer generator
Rated power: 30KW
Leadtime: 5-7 days
Generator parameters:
| Genset | Prime Rating (kw) | 30 |
| Standby Rating (kw) | 33 | |
| Prime current(A) | 54 | |
| Frequency(hz) | 50 | |
| Engine & Alternator | Engine Model | 4BT3.9-G1 |
| Gross Engine output-Prime (kw) | 36 | |
| Gross Engine output-Standby (kw) | 40 | |
| Bore*stroke(mm) | 102*120 | |
| Cylinders and structure | 4 in line | |
| Dis placement(Liter) | 3.9 | |
| Compression Ratio | 16.5:1 | |
| Intake way | Turbocharged | |
| Max intake resistance (KPa) | 6.23 | |
| Air intake (m3/h) | 157 | |
| Max exhaust back pressure (KPa) | 10.2 | |
| Exhaust gas flow (m3/h) | 364 | |
| Exhausttemp(℃) | 463 | |
| Cooling way | Radiator & Fan | |
| Fan exhaust flow (m3/min) | 102 | |
| Coolant capa city (L) | 17.2 | |
| Highest water temperature(℃) | 100 | |
| Minimum air opening to room (m2) | 0.9/0.5 | |
| Thermostatrange(℃) | 82-95 | |
| Max oil temperature(℃) | 121 | |
| Lubrication system oil capacity (L) | 11 | |
| Fuel consumption(L/H) | 9.3 | |
| Standard Governor/Class | Mechanical | |
| Optional Alternator Model | Marathon Engga Stamford Faraday | |
| Rated Voltage(V) | 400/230, 120/240 | |
| Output way | 3 Phases,4 wires & Single Phase | |
| Rated power factor | 0.8 | |
| Exciter | Brushless, Self-exciter | |
| Max voltage regulation | 士1% | |
| Phase | 3 & 1 | |
| Protection class | IP21-23 | |
| Insulation class | H | |
| Controller | Brand and Model | Deepsea ComAp Smartgen |
Cummins mobile trailer generator
Rated power: 30KW
Leadtime: 5-7 days
Generator parameters:
| Genset | Prime Rating (kw) | 30 |
| Standby Rating (kw) | 33 | |
| Prime current(A) | 54 | |
| Frequency(hz) | 50 | |
| Engine & Alternator | Engine Model | 4BT3.9-G1 |
| Gross Engine output-Prime (kw) | 36 | |
| Gross Engine output-Standby (kw) | 40 | |
| Bore*stroke(mm) | 102*120 | |
| Cylinders and structure | 4 in line | |
| Dis placement(Liter) | 3.9 | |
| Compression Ratio | 16.5:1 | |
| Intake way | Turbocharged | |
| Max intake resistance (KPa) | 6.23 | |
| Air intake (m3/h) | 157 | |
| Max exhaust back pressure (KPa) | 10.2 | |
| Exhaust gas flow (m3/h) | 364 | |
| Exhausttemp(℃) | 463 | |
| Cooling way | Radiator & Fan | |
| Fan exhaust flow (m3/min) | 102 | |
| Coolant capa city (L) | 17.2 | |
| Highest water temperature(℃) | 100 | |
| Minimum air opening to room (m2) | 0.9/0.5 | |
| Thermostatrange(℃) | 82-95 | |
| Max oil temperature(℃) | 121 | |
| Lubrication system oil capacity (L) | 11 | |
| Fuel consumption(L/H) | 9.3 | |
| Standard Governor/Class | Mechanical | |
| Optional Alternator Model | Marathon Engga Stamford Faraday | |
| Rated Voltage(V) | 400/230, 120/240 | |
| Output way | 3 Phases,4 wires & Single Phase | |
| Rated power factor | 0.8 | |
| Exciter | Brushless, Self-exciter | |
| Max voltage regulation | 士1% | |
| Phase | 3 & 1 | |
| Protection class | IP21-23 | |
| Insulation class | H | |
| Controller | Brand and Model | Deepsea ComAp Smartgen |
content is empty!