Availability: | |
---|---|
Quantity: | |
ISDe285 30
Cummins
Cummins ISDe2850 30 Diesel Engine
Usage: Truck
Leadtime: 3 days
Engine Specification:
Engine Model | ISDe285 30 |
Rated Output | 210KW/285HP @ 2500 RPM |
Engine Type | 4 Stroke, 6 cylinder in line |
Displacement | 6.7 L |
Bore & Stroke | 107*124 mm |
Net Weight (with flywheel & alternator) | 460 KG |
Size | 1072*735*842 mm |
Emission Standard | EURO 3 |
Fuel System | BOSCH common rail(HPCR) |
Aspiration | Turbocharders and air-air intercooler |
Compression Ratio | 17.3:1 |
Idle Speed | 600-800 ROM |
Maximum No-load Speed | 2850 RPM |
Maximum Super Speed | 4200 RPM |
Maximum Engine Operation Altitude | 4700 m |
Cummins ISDe2850 30 Diesel Engine
Usage: Truck
Leadtime: 3 days
Engine Specification:
Engine Model | ISDe285 30 |
Rated Output | 210KW/285HP @ 2500 RPM |
Engine Type | 4 Stroke, 6 cylinder in line |
Displacement | 6.7 L |
Bore & Stroke | 107*124 mm |
Net Weight (with flywheel & alternator) | 460 KG |
Size | 1072*735*842 mm |
Emission Standard | EURO 3 |
Fuel System | BOSCH common rail(HPCR) |
Aspiration | Turbocharders and air-air intercooler |
Compression Ratio | 17.3:1 |
Idle Speed | 600-800 ROM |
Maximum No-load Speed | 2850 RPM |
Maximum Super Speed | 4200 RPM |
Maximum Engine Operation Altitude | 4700 m |
content is empty!