Availability: | |
---|---|
Quantity: | |
X12
Cummins
Cummins Diesel Engine-Truck Engine
Model: X12
Usage: various trucks, dump trucks
Condition: unused surplus engine
Leadtime: 3 days
Specification
Name | Model | Governed (kW@RPM) | Peak Torgue(Nm@RPM) |
X12 (China V) | X12NS6B360 | 265/1900 | 1900/900~1400 |
X12NS6B380 | 279/1900 | 2000/900~1300 | |
X12NS6B410 | 302/1900 | 2100/900~1300 | |
X12NS6B440 | 324/1900 | 2200/900~1400 | |
X12NS6B470 | 346/1900 | 2300/1000~1400 | |
X12NS6B490 | 360/1900 | 2300/1000~1400 | |
X12 (China IV) | ISGe5-360 | 265/1900 | 1900/1000~1300 |
ISGe5-380 | 279/1900 | 2000/1000~1300 | |
ISGe5-400 | 294/1900 | 2100/1000~1300 | |
ISGe5-430 | 316/1900 | 2200/1000~1300 | |
ISGe5-460 | 331/1900 | 2300/1100~1300 | |
ISGe5-490 | 359/1900 | 2300/1100~1400 | |
ISGe5-510 | 375/1900 | 2300/1100~1400 |
Cummins Diesel Engine-Truck Engine
Model: X12
Usage: various trucks, dump trucks
Condition: unused surplus engine
Leadtime: 3 days
Specification
Name | Model | Governed (kW@RPM) | Peak Torgue(Nm@RPM) |
X12 (China V) | X12NS6B360 | 265/1900 | 1900/900~1400 |
X12NS6B380 | 279/1900 | 2000/900~1300 | |
X12NS6B410 | 302/1900 | 2100/900~1300 | |
X12NS6B440 | 324/1900 | 2200/900~1400 | |
X12NS6B470 | 346/1900 | 2300/1000~1400 | |
X12NS6B490 | 360/1900 | 2300/1000~1400 | |
X12 (China IV) | ISGe5-360 | 265/1900 | 1900/1000~1300 |
ISGe5-380 | 279/1900 | 2000/1000~1300 | |
ISGe5-400 | 294/1900 | 2100/1000~1300 | |
ISGe5-430 | 316/1900 | 2200/1000~1300 | |
ISGe5-460 | 331/1900 | 2300/1100~1300 | |
ISGe5-490 | 359/1900 | 2300/1100~1400 | |
ISGe5-510 | 375/1900 | 2300/1100~1400 |
content is empty!