Availability: | |
---|---|
Quantity: | |
ISG12
Cummins ISG12 engines fit to flatbed trucks, tractors, dump trucks, special vehicles, and buses.
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 132 x 144
Displacement (L): 11.8
Aspiration: Turbocharged
Emission Certification: NS IV/Euro IV
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISGe4 380 | NS IV/Euro IV | 279 @ 1900 | 2000 @ 1000 | 6 | 11.8 | CAC |
ISGe4 400 | NS IV/Euro IV | 294 @ 1900 | 2100 @ 1000 | 6 | 11.8 | CAC |
ISGe4 430 | NS IV/Euro IV | 316 @ 1900 | 2200 @ 1000 | 6 | 11.8 | CAC |
ISGe4 460 | NS IV/Euro IV | 331 @ 1900 | 2300 @ 1000 | 6 | 11.8 | CAC |
ISGe4 490 | NS IV/Euro IV | 360 @ 1900 | 2300 @ 1000 | 6 | 11.8 | CAC |
Cummins ISG12 engines fit to flatbed trucks, tractors, dump trucks, special vehicles, and buses.
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 132 x 144
Displacement (L): 11.8
Aspiration: Turbocharged
Emission Certification: NS IV/Euro IV
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISGe4 380 | NS IV/Euro IV | 279 @ 1900 | 2000 @ 1000 | 6 | 11.8 | CAC |
ISGe4 400 | NS IV/Euro IV | 294 @ 1900 | 2100 @ 1000 | 6 | 11.8 | CAC |
ISGe4 430 | NS IV/Euro IV | 316 @ 1900 | 2200 @ 1000 | 6 | 11.8 | CAC |
ISGe4 460 | NS IV/Euro IV | 331 @ 1900 | 2300 @ 1000 | 6 | 11.8 | CAC |
ISGe4 490 | NS IV/Euro IV | 360 @ 1900 | 2300 @ 1000 | 6 | 11.8 | CAC |
content is empty!