Availability: | |
---|---|
Quantity: | |
ISM11
The rated power range of Cummins ISM11 engine is 345-440 HP .
Check the following technicial data of the ISM11 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 125 x 147
Displacement (L): 10.8
Aspiration: Turbocharged
Emission Certification: NS IV/Euro IV --- NS V/Euro V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISM11E4 345 | NS IV/Euro IV | 250 @ 1900 | 1699 @ 1200 | 6 | 10.8 | CAC |
ISM11E4 385 | NS IV/Euro IV | 280 @ 1900 | 1825 @ 1200 | 6 | 10.8 | CAC |
ISM11E4 420 | NS IV/Euro IV | 301 @ 1900 | 2000 @ 1200 | 6 | 10.8 | CAC |
ISM11E4 440 | NS IV/Euro IV | 318 @ 1900 | 2080 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 345 | NS V/Euro V | 250 @ 1900 | 1699 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 385 | NS V/Euro V | 280 @ 1900 | 1825 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 420 | NS V/Euro V | 301 @ 1900 | 2000 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 440 | NS V/Euro V | 324 @ 1900 | 2080 @ 1200 | 6 | 10.8 | CAC |
The rated power range of Cummins ISM11 engine is 345-440 HP .
Check the following technicial data of the ISM11 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 125 x 147
Displacement (L): 10.8
Aspiration: Turbocharged
Emission Certification: NS IV/Euro IV --- NS V/Euro V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISM11E4 345 | NS IV/Euro IV | 250 @ 1900 | 1699 @ 1200 | 6 | 10.8 | CAC |
ISM11E4 385 | NS IV/Euro IV | 280 @ 1900 | 1825 @ 1200 | 6 | 10.8 | CAC |
ISM11E4 420 | NS IV/Euro IV | 301 @ 1900 | 2000 @ 1200 | 6 | 10.8 | CAC |
ISM11E4 440 | NS IV/Euro IV | 318 @ 1900 | 2080 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 345 | NS V/Euro V | 250 @ 1900 | 1699 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 385 | NS V/Euro V | 280 @ 1900 | 1825 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 420 | NS V/Euro V | 301 @ 1900 | 2000 @ 1200 | 6 | 10.8 | CAC |
ISM11E5 440 | NS V/Euro V | 324 @ 1900 | 2080 @ 1200 | 6 | 10.8 | CAC |
content is empty!