Availability: | |
---|---|
Quantity: | |
ISL8.9
The power range of Cummins ISL8.9 engine for automotive is 290HP-380HP (213KW-280KW).
Check the following technicial data of the ISL8.9 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 114 x 145
Displacement (L): 8.9
Aspiration: Turbocharged
Emission Certification: NS V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISL290 50 | NS V | 213 @ 2100 | 1055 @ 1100-1700 | 6 | 8.9 | CAC |
ISL292 50 | NS V | 215 @ 2100 | 1055 @ 1100-1700 | 6 | 8.9 | CAC |
ISL315 50 | NS V | 232 @ 2100 | 1200 @ 1100-1700 | 6 | 8.9 | CAC |
ISL325 50 | NS V | 239 @ 2100 | 1350 @ 1100-1500 | 6 | 8.9 | CAC |
ISL340 50 | NS V | 250 @ 2100 | 1500 @ 1200-1400 | 6 | 8.9 | CAC |
ISL360 50 | NS V | 265 @ 2100 | 1550 @ 1100-1500 | 6 | 8.9 | CAC |
ISL375 50 | NS V | 280 @ 2100 | 1550 @ 1100-1500 | 6 | 8.9 | CAC |
ISL380 50 | NS V | 212 @ 2100 | 1700 @ 1300-1400 | 6 | 8.9 | CAC |
ISL280 51 | Euro V | 198 @ 2100 | 1055 @ 1100-1700 | 6 | 8.9 | CAC |
ISL320 51 | Euro V | 239 @ 2100 | 1350 @ 1100-1500 | 6 | 8.9 | CAC |
ISL340 51 | Euro V | 252 @ 2100 | 1500 @ 1200-1400 | 6 | 8.9 | CAC |
The power range of Cummins ISL8.9 engine for automotive is 290HP-380HP (213KW-280KW).
Check the following technicial data of the ISL8.9 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 114 x 145
Displacement (L): 8.9
Aspiration: Turbocharged
Emission Certification: NS V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISL290 50 | NS V | 213 @ 2100 | 1055 @ 1100-1700 | 6 | 8.9 | CAC |
ISL292 50 | NS V | 215 @ 2100 | 1055 @ 1100-1700 | 6 | 8.9 | CAC |
ISL315 50 | NS V | 232 @ 2100 | 1200 @ 1100-1700 | 6 | 8.9 | CAC |
ISL325 50 | NS V | 239 @ 2100 | 1350 @ 1100-1500 | 6 | 8.9 | CAC |
ISL340 50 | NS V | 250 @ 2100 | 1500 @ 1200-1400 | 6 | 8.9 | CAC |
ISL360 50 | NS V | 265 @ 2100 | 1550 @ 1100-1500 | 6 | 8.9 | CAC |
ISL375 50 | NS V | 280 @ 2100 | 1550 @ 1100-1500 | 6 | 8.9 | CAC |
ISL380 50 | NS V | 212 @ 2100 | 1700 @ 1300-1400 | 6 | 8.9 | CAC |
ISL280 51 | Euro V | 198 @ 2100 | 1055 @ 1100-1700 | 6 | 8.9 | CAC |
ISL320 51 | Euro V | 239 @ 2100 | 1350 @ 1100-1500 | 6 | 8.9 | CAC |
ISL340 51 | Euro V | 252 @ 2100 | 1500 @ 1200-1400 | 6 | 8.9 | CAC |
content is empty!