Availability: | |
---|---|
Quantity: | |
ISF3.8
Cummins ISF3.8 engines are widely applied to light vehicles. The rated power range of ISF3.8 is 105-125KW.
Check the following technicial data of the ISF3.8 Engine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 115
Displacement (L): 3.8
Aspiration: Turbocharged
Emission Certification: NS IV --- NS V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISF3.8s3141 | NS III/Euro III | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8s3154 | NS III/Euro III | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8s3168 | NS III/Euro III | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
F3.8s3141 | NS III/Euro III | 105 @ 2600 | 450 @ 1300-1500 | 4 | 3.8 | |
F3.8s3122 | NS III/Euro III | 90 @ 2600 | 380 @ 1300-1500 | 4 | 3.8 | CAC |
ISF3.8s4141 | NS IV/Euro IV | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8s4154 | NS IV/Euro IV | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8s4168 | NS IV/Euro IV | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
ISF3.8e4R141 | NS IV/Euro IV | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8e4R154 | NS IV/Euro IV | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8e4R168 | NS IV/Euro IV | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
ISF3.8s5141 | NS V/Euro V | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8s5154 | NS V/Euro V | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8s5168 | NS V/Euro V | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
Cummins ISF3.8 engines are widely applied to light vehicles. The rated power range of ISF3.8 is 105-125KW.
Check the following technicial data of the ISF3.8 Engine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 115
Displacement (L): 3.8
Aspiration: Turbocharged
Emission Certification: NS IV --- NS V
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
ISF3.8s3141 | NS III/Euro III | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8s3154 | NS III/Euro III | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8s3168 | NS III/Euro III | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
F3.8s3141 | NS III/Euro III | 105 @ 2600 | 450 @ 1300-1500 | 4 | 3.8 | |
F3.8s3122 | NS III/Euro III | 90 @ 2600 | 380 @ 1300-1500 | 4 | 3.8 | CAC |
ISF3.8s4141 | NS IV/Euro IV | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8s4154 | NS IV/Euro IV | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8s4168 | NS IV/Euro IV | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
ISF3.8e4R141 | NS IV/Euro IV | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8e4R154 | NS IV/Euro IV | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8e4R168 | NS IV/Euro IV | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
ISF3.8s5141 | NS V/Euro V | 105 @ 2600 | 450 @ 1200-2200 | 4 | 3.8 | CAC |
ISF3.8s5154 | NS V/Euro V | 115 @ 2600 | 500 @ 1200-1900 | 4 | 3.8 | CAC |
ISF3.8s5168 | NS V/Euro V | 125 @ 2600 | 600 @ 1300-1700 | 4 | 3.8 | CAC |
content is empty!