| Availability: | |
|---|---|
| Quantity: | |
SAA6D107E-1
Komatsu SAA6D107E-1 Engine
Condition: New / Remanufactured
Lead Time: 3 days
| Komatsu 107 Engine Specification | |||||
| Equipment Model | PC200-8 | PC220-8 | PC270-8 | WA380-6 | |
| Engine Model | SAA6D107E-1 | ||||
| Power | 116KW | 134KW | 149KW | 143.4KW | |
| High idle engine | 2010-2110 | 2110-2210 | 2130-2230 | 2200-2300 | |
| Low idle engine | 1025-1075 | 825-875 | |||
| Cylinders-Bore*Stroke | 6-107mm×124mm | ||||
| Displacement | 6.69L | ||||
| Firing Order | 1-5-3-6-2-4 | ||||
| Fuel injection method | electronic injection | ||||
| Turbocharger | HOLSET HX35 | ||||
Komatsu SAA6D107E-1 Engine
Condition: New / Remanufactured
Lead Time: 3 days
| Komatsu 107 Engine Specification | |||||
| Equipment Model | PC200-8 | PC220-8 | PC270-8 | WA380-6 | |
| Engine Model | SAA6D107E-1 | ||||
| Power | 116KW | 134KW | 149KW | 143.4KW | |
| High idle engine | 2010-2110 | 2110-2210 | 2130-2230 | 2200-2300 | |
| Low idle engine | 1025-1075 | 825-875 | |||
| Cylinders-Bore*Stroke | 6-107mm×124mm | ||||
| Displacement | 6.69L | ||||
| Firing Order | 1-5-3-6-2-4 | ||||
| Fuel injection method | electronic injection | ||||
| Turbocharger | HOLSET HX35 | ||||
content is empty!