Availability: | |
---|---|
Quantity: | |
4BT3.9
Cummins 4BT3.9 engine is a middle range horsepower engine, check the following technical data of the 4BT3.9 Engine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 120
Displacement (L): 3.9
Aspiration: Turbocharged
Emission Certification: NS II
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
4BT3.9-C80 | NS II | 80 @ 2000 | 330 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-C100 | NS II | 100 @ 2400 | 330 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-C105 | NS II | 105 @ 2800 | 330 @ 1500 | 4 | 3.9 | CAC |
Cummins 4BT3.9 engine is a middle range horsepower engine, check the following technical data of the 4BT3.9 Engine:
Engine Type: Inline, 4Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 102 x 120
Displacement (L): 3.9
Aspiration: Turbocharged
Emission Certification: NS II
Engine Model | Emission Standard | Rated Power (KW@RPM) | Torque Peak (Nm@RPM) | Cylinders | Displacement (L) | Aspiration |
4BT3.9-C80 | NS II | 80 @ 2000 | 330 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-C100 | NS II | 100 @ 2400 | 330 @ 1500 | 4 | 3.9 | CAC |
4BT3.9-C105 | NS II | 105 @ 2800 | 330 @ 1500 | 4 | 3.9 | CAC |
content is empty!