| Availability: | |
|---|---|
| Quantity: | |
4BTA3.9-C105
Cummins
Cummins 4BTA3.9-C105 Engine
Application: various loaders
Condition: new
Leadtime: 3 days
Engine Specification:
| Engine Model | 4BTA3.9-C105 |
| Engine Type | Mechanical Engine |
| Rated Power | 78 kw/2900 rpm |
| Power Type | Prime Power |
| Aspiration | Turbocharged & Intercooled |
| Fuel Consumption | 207-270 g/kw.h |
| Cooling System | water cooled |
| Displacement | 3.9 L |
| Rated Speed | 2900 rpm |
| Bore | 102 mm |
| Stroke | 120 mm |
| Compression ratio | 17.3:1 |
| Dimension(L*W*H) | 1064*1172*730 mm |
| Net Weight | 399 kg |
Cummins 4BTA3.9-C105 Engine
Application: various loaders
Condition: new
Leadtime: 3 days
Engine Specification:
| Engine Model | 4BTA3.9-C105 |
| Engine Type | Mechanical Engine |
| Rated Power | 78 kw/2900 rpm |
| Power Type | Prime Power |
| Aspiration | Turbocharged & Intercooled |
| Fuel Consumption | 207-270 g/kw.h |
| Cooling System | water cooled |
| Displacement | 3.9 L |
| Rated Speed | 2900 rpm |
| Bore | 102 mm |
| Stroke | 120 mm |
| Compression ratio | 17.3:1 |
| Dimension(L*W*H) | 1064*1172*730 mm |
| Net Weight | 399 kg |
content is empty!