Availability: | |
---|---|
Quantity: | |
ISB6.7
The power range of Cummins ISB6.7 engine sometimes is called ISBe6.7, ISD6.7, ISDe6.7
Check the following technicial data of the ISB6.7 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 107 x 124
Displacement (L): 6.7
Aspiration: Turbocharged
Emission Certification: NS IV, V
Engine Model | Emission | Rated Power kW/rpm | Peak Torque N.m/rpm | Cylinder | Displacement L | Aspiration | Aftertreatment |
ISD190 50 | NS V / Euro V | 144@2500 | 700@1100-1700 | 6 | 6.7 | CAC | SCR |
ISD210 50 | NS V / Euro V | 155@2500 | 800@1200-1700 | 6 | 6.7 | CAC | SCR |
ISD230 50 | NS V / Euro V | 169@2500 | 900@1200-1700 | 6 | 6.7 | CAC | SCR |
ISD245 50 | NS V / Euro V | 180@2500 | 950@1200-1800 | 6 | 6.7 | CAC | SCR |
ISD270 50 | NS V / Euro V | 198@2500 | 970@1200-1700 | 6 | 6.7 | CAC | SCR |
ISD285 50 | NS V / Euro V | 210@2500 | 1020@1200-1800 | 6 | 6.7 | CAC | SCR |
ISD300 50 | NS V / Euro V | 220@2500 | 1100@1200-1800 | 6 | 6.7 | CAC | SCR |
ISD210 51 | NS V / Euro V | 154@2300 | 750@1100-1800 | 6 | 6.7 | CAC | SCR |
ISD230 51 | NS V / Euro V | 169@2300 | 850@1100-1800 | 6 | 6.7 | CAC | SCR |
ISD245 51 | NS V / Euro V | 180@2300 | 1020@1200-1600 | 6 | 6.7 | CAC | SCR |
ISD285 51 | NS V / Euro V | 210@2300 | 1020@1200-1800 | 6 | 6.7 | CAC | SCR |
ISDe185 40 | NS 4 / Euro IV | 136@2500 | 700@1400 | 6 | 6.7 | CAC | SCR |
ISDe210 40 | NS 4 / Euro IV | 155@2500 | 800@1400 | 6 | 6.7 | CAC | SCR |
ISDe230 40 | NS 4 / Euro IV | 169@2500 | 900@1400 | 6 | 6.7 | CAC | SCR |
ISDe245 40 | NS 4 / Euro IV | 180@2500 | 950@1400 | 6 | 6.7 | CAC | SCR |
ISDe270 40 | NS 4 / Euro IV | 198@2500 | 970@1400 | 6 | 6.7 | CAC | SCR |
ISDe285 40 | NS 4 / Euro IV | 210@2500 | 1020@1400 | 6 | 6.7 | CAC | SCR |
ISDe185 41 | NS 4 / Euro IV | 136@2500 | 700@1400 | 6 | 6.7 | CAC | SCR |
ISDe210 41 | NS 4 / Euro IV | 155@2300 | 800@1400 | 6 | 6.7 | CAC | SCR |
ISDe230 41 | NS 4 / Euro IV | 169@2300 | 900@1400 | 6 | 6.7 | CAC | SCR |
ISDe245 41 | NS 4 / Euro IV | 180@2300 | 950@1400 | 6 | 6.7 | CAC | SCR |
ISDe270 41 | NS 4 / Euro IV | 198@2300 | 970@1400 | 6 | 6.7 | CAC | SCR |
ISDe285 41 | NS 4 / Euro IV | 210@2500 | 1020@1400 | 6 | 6.7 | CAC | SCR |
ISDe185 30 | Euro III | 136@2500 | 700@1200-1700 | 6 | 6.7 | CAC | / |
ISDe210 30 | Euro III | 155@2500 | 800@1200-1700 | 6 | 6.7 | CAC | / |
ISDe230 30 | Euro III | 169@2500 | 900@1200-1700 | 6 | 6.7 | CAC | / |
ISDe245 30 | Euro III | 180@2500 | 925@1200-1700 | 6 | 6.7 | CAC | / |
ISDe270 30 | Euro III | 198@2500 | 970@1200-1700 | 6 | 6.7 | CAC | / |
ISDe285 30 | Euro III | 210@2500 | 970@1200-1700 | 6 | 6.7 | CAC | / |
ISDe300 30 | Euro III | 221@2300 | 1110@1500 | 6 | 6.7 | CAC | / |
ISDe185 31 | Euro III | 136@2500 | 700@1400 | 6 | 6.7 | CAC | / |
ISDe210 31 | Euro III | 155@2500 | 800@1400 | 6 | 6.7 | CAC | / |
ISDe230 31 | Euro III | 169@2500 | 900@1400 | 6 | 6.7 | CAC | / |
ISDe245 31 | Euro III | 180@2500 | 925@1400 | 6 | 6.7 | CAC | / |
ISDe270 31 | Euro III | 198@2500 | 970@1400 | 6 | 6.7 | CAC | / |
The power range of Cummins ISB6.7 engine sometimes is called ISBe6.7, ISD6.7, ISDe6.7
Check the following technicial data of the ISB6.7 Engine:
Engine Type: Inline, 6Cylinders, Water Cooled, Four Strokes
Bore x Stroke (mm): 107 x 124
Displacement (L): 6.7
Aspiration: Turbocharged
Emission Certification: NS IV, V
Engine Model | Emission | Rated Power kW/rpm | Peak Torque N.m/rpm | Cylinder | Displacement L | Aspiration | Aftertreatment |
ISD190 50 | NS V / Euro V | 144@2500 | 700@1100-1700 | 6 | 6.7 | CAC | SCR |
ISD210 50 | NS V / Euro V | 155@2500 | 800@1200-1700 | 6 | 6.7 | CAC | SCR |
ISD230 50 | NS V / Euro V | 169@2500 | 900@1200-1700 | 6 | 6.7 | CAC | SCR |
ISD245 50 | NS V / Euro V | 180@2500 | 950@1200-1800 | 6 | 6.7 | CAC | SCR |
ISD270 50 | NS V / Euro V | 198@2500 | 970@1200-1700 | 6 | 6.7 | CAC | SCR |
ISD285 50 | NS V / Euro V | 210@2500 | 1020@1200-1800 | 6 | 6.7 | CAC | SCR |
ISD300 50 | NS V / Euro V | 220@2500 | 1100@1200-1800 | 6 | 6.7 | CAC | SCR |
ISD210 51 | NS V / Euro V | 154@2300 | 750@1100-1800 | 6 | 6.7 | CAC | SCR |
ISD230 51 | NS V / Euro V | 169@2300 | 850@1100-1800 | 6 | 6.7 | CAC | SCR |
ISD245 51 | NS V / Euro V | 180@2300 | 1020@1200-1600 | 6 | 6.7 | CAC | SCR |
ISD285 51 | NS V / Euro V | 210@2300 | 1020@1200-1800 | 6 | 6.7 | CAC | SCR |
ISDe185 40 | NS 4 / Euro IV | 136@2500 | 700@1400 | 6 | 6.7 | CAC | SCR |
ISDe210 40 | NS 4 / Euro IV | 155@2500 | 800@1400 | 6 | 6.7 | CAC | SCR |
ISDe230 40 | NS 4 / Euro IV | 169@2500 | 900@1400 | 6 | 6.7 | CAC | SCR |
ISDe245 40 | NS 4 / Euro IV | 180@2500 | 950@1400 | 6 | 6.7 | CAC | SCR |
ISDe270 40 | NS 4 / Euro IV | 198@2500 | 970@1400 | 6 | 6.7 | CAC | SCR |
ISDe285 40 | NS 4 / Euro IV | 210@2500 | 1020@1400 | 6 | 6.7 | CAC | SCR |
ISDe185 41 | NS 4 / Euro IV | 136@2500 | 700@1400 | 6 | 6.7 | CAC | SCR |
ISDe210 41 | NS 4 / Euro IV | 155@2300 | 800@1400 | 6 | 6.7 | CAC | SCR |
ISDe230 41 | NS 4 / Euro IV | 169@2300 | 900@1400 | 6 | 6.7 | CAC | SCR |
ISDe245 41 | NS 4 / Euro IV | 180@2300 | 950@1400 | 6 | 6.7 | CAC | SCR |
ISDe270 41 | NS 4 / Euro IV | 198@2300 | 970@1400 | 6 | 6.7 | CAC | SCR |
ISDe285 41 | NS 4 / Euro IV | 210@2500 | 1020@1400 | 6 | 6.7 | CAC | SCR |
ISDe185 30 | Euro III | 136@2500 | 700@1200-1700 | 6 | 6.7 | CAC | / |
ISDe210 30 | Euro III | 155@2500 | 800@1200-1700 | 6 | 6.7 | CAC | / |
ISDe230 30 | Euro III | 169@2500 | 900@1200-1700 | 6 | 6.7 | CAC | / |
ISDe245 30 | Euro III | 180@2500 | 925@1200-1700 | 6 | 6.7 | CAC | / |
ISDe270 30 | Euro III | 198@2500 | 970@1200-1700 | 6 | 6.7 | CAC | / |
ISDe285 30 | Euro III | 210@2500 | 970@1200-1700 | 6 | 6.7 | CAC | / |
ISDe300 30 | Euro III | 221@2300 | 1110@1500 | 6 | 6.7 | CAC | / |
ISDe185 31 | Euro III | 136@2500 | 700@1400 | 6 | 6.7 | CAC | / |
ISDe210 31 | Euro III | 155@2500 | 800@1400 | 6 | 6.7 | CAC | / |
ISDe230 31 | Euro III | 169@2500 | 900@1400 | 6 | 6.7 | CAC | / |
ISDe245 31 | Euro III | 180@2500 | 925@1400 | 6 | 6.7 | CAC | / |
ISDe270 31 | Euro III | 198@2500 | 970@1400 | 6 | 6.7 | CAC | / |
content is empty!